<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>CHER KT DATABASE</title>
		<description>CHER KT DATABASE</description>
		<language>en</language>
		<lastBuildDate>Wed, 22 Feb 2012 11:49:30 PST</lastBuildDate>
		<item>
			<title>Edited journal_article: Communication about environmental health risks</title>
			<pubDate>2011-02-15 09:59:41</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=736</link>
			<description>Fitzpatrick-Lewis, D., Yost, J., Ciliska, D., &amp; Krishnaratne, S. (2010). Communication about environmental health risksa systematic review. Environmental Health, 9(1), 67.  [Edited by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added web_article: PHC RIS Fact Sheets on Knowledge Exchange</title>
			<pubDate>2011-01-31 09:38:08</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=735</link>
			<description>Phc ris fact sheets on knowledge exchange. (n.d.). Retrieved January 31, 2011, from http://www.phcris.org.au/publications/factsheets/index.php.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added report: Research Matters Knowledge Translation Toolkit</title>
			<pubDate>2011-01-07 16:45:25</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=734</link>
			<description>International Development Research Centre. (2008). Research matters knowledge translation toolkitbridging the 'know-do gap' Ottawa, ON: International Development Research Centre.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Edited journal_article: {Communication about environmental health risks</title>
			<pubDate>2010-12-02 10:57:47</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=733</link>
			<description>Fitzpatrick-Lewis, D., Yost, J., Ciliska, D., &amp; Krishnaratne, S. (2010). Communication about environmental health risksa systematic review. Environmental Health, 9(1), 67.  [Edited by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: Does dissemination extend beyond publication</title>
			<pubDate>2010-08-30 10:07:20</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=732</link>
			<description>Wilson, P., Petticrew, M., Calnan, M., &amp; Nazareth, I. (2010). Does dissemination extend beyond publicationa survey of a cross section of public funded research in the uk. Implementation Science, 5(1), 61.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added report: Communicating research for evidence-based policymaking</title>
			<pubDate>2010-08-30 10:00:56</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=731</link>
			<description>Communicating research for evidence-based policymakinga practical guide for researchers in socio-economic sciences and humanities. (2010). European Commission.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added report: If you build it, will they come?</title>
			<pubDate>2010-07-29 11:38:28</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=730</link>
			<description>If you build it, will they come?how researchers perceive and use web 2.0. (2010). Manchester, UK: Research Information Network.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: Knowledge brokering with injured workers</title>
			<pubDate>2010-06-28 16:01:06</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=729</link>
			<description>Shaw, L., McDermid, J., Kothari, A., Lindsay, R., Brake, P., &amp; Page, P., et al. (2010). Knowledge brokering with injured workersPerspectives of injured worker groups and health care professionals. Work, 36(1), 89-101.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Edited journal_article: {Accuracy, comprehensibility, and use of material safety data sheets</title>
			<pubDate>2010-05-25 06:37:35</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=728</link>
			<description>Nicol, A. M., Hurrell, A. C., Wahyuni, D., McDowall, W., &amp; Chu, W. (2008). Accuracy, comprehensibility, and use of material safety data sheetsA review. American Journal of Industrial Medicine, 51(11), 861-876.  [Edited by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Edited journal_article: Workers' Mental Models of Chemical Exposure in the Workplace</title>
			<pubDate>2010-05-20 12:30:25</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=727</link>
			<description>Pettersson-Strömbäck, A. E., Liljelind, I. E., Nordin, S., &amp; Järvholm, B. (2010). Workers' mental models of chemical exposure in the workplace. Risk Analysis, 3, 488-500.  [Edited by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: {Communicating human health risks associated with disinfection by-products in drinking water supplies</title>
			<pubDate>2010-04-30 14:57:25</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=726</link>
			<description>Sadiq, R., Rodriguez, M. J., Imran, S. A., &amp; Najjaran, H. (2007). Communicating human health risks associated with disinfection by-products in drinking water suppliesa fuzzy-based approach. Stochastic Environmental Research and Risk Assessment, 21(4), 341-353.  [Added by: Sarah-Nelle Jackson]</description>
		</item>
		<item>
			<title>Added journal_article: {Different frames, different fears</title>
			<pubDate>2010-04-30 14:09:25</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=725</link>
			<description>Driedger, S. M., &amp; Eyles, J. (2003). Different frames, different fearscommunicating about chlorinated drinking water and cancer in the Canadian media. Social science \\&amp; medicine, 56(6), 1279-1293.  [Added by: Sarah-Nelle Jackson]</description>
		</item>
		<item>
			<title>Edited journal_article: Primary prevention from the epidemiology perspective</title>
			<pubDate>2010-02-08 09:50:34</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=723</link>
			<description>Pigeot, I., De Henauw, S., Foraita, R., Jahn, I., &amp; Ahrens, W. (2010). Primary prevention from the epidemiology perspectivethree examples from the practice. BMC Medical Research Methodology, 10(1), 10.  [Edited by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Edited report: Getting to Policy Impact</title>
			<pubDate>2009-10-21 12:14:52</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=722</link>
			<description>Forrester, J., Nilsson, M., Lee, C., Moora, H., Persson, L., &amp; Persson, ., et al. (2009). Getting to policy impactlessons from 20 years of bridging science and policy with sustainability knowledge Stockholm, Sweden: Stockholm Environment Institute.  [Edited by: Kristin Hodgins]</description>
		</item>
		<item>
			<title>Added journal_article: Identifying research priorities for health care priority setting</title>
			<pubDate>2009-09-21 10:13:28</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=721</link>
			<description>Smith, N., Mitton, C., Peacock, S., Cornelissen, E., &amp; MacLeod, S. (2009). Identifying research priorities for health care priority settinga collaborative effort between managers and researchers. BMC Health Services Research, 9(1), 165.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: {Scope, Completeness, and Accuracy of Drug Information in Wikipedia}</title>
			<pubDate>2009-07-03 15:14:08</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=720</link>
			<description>Clauson, K. A., Polen, H. H., Boulos, M. K. N., &amp; Dzenowagis, J. H. (2008). Scope, Completeness, and Accuracy of Drug Information in Wikipedia. Ann Pharmacother, 42(12), 1814-1821.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: Seeking Health Information Online</title>
			<pubDate>2009-07-03 15:09:55</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=719</link>
			<description>Laurent, M. R., &amp; Vickers, T. J. (2009). Seeking health information onlinedoes wikipedia matter? Journal of the American Medical Informatics Association, 16(4), 471-479.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: Riding the knowledge translation roundabout</title>
			<pubDate>2009-06-22 11:01:38</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=718</link>
			<description>Kho, M., Estey, E., DeForge, R., Mak, L., &amp; Bell, B. (2009). Riding the knowledge translation roundaboutlessons learned from the canadian institutes of health research summer institute in knowledge translation. Implementation Science, 4(1), 33.  [Added by: Christie Hurrell]</description>
		</item>
		<item>
			<title>Added journal_article: Transparency in risk communication</title>
			<pubDate>2009-06-10 09:13:31</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=708</link>
			<description>Kurz-Milcke, E., Gigerenzer, G., &amp; Martignon, L. (2008). Transparency in risk communicationgraphical and analog tools. Annals of the New York Academy of Sciences, 1128, 18-28.  [Added by: Kristin Hodgins]</description>
		</item>
		<item>
			<title>Added journal_article: Framing of science issues in opinion-leading news</title>
			<pubDate>2009-06-10 09:13:31</pubDate>
			<link>http://www.web.cher.ubc.ca/ktdatabase/index.php?method=RSS&amp;action=resourceView&amp;id=715</link>
			<description>Listerman, T. (2008). Framing of science issues in opinion-leading newsinternational comparison of biotechnology issue coverage. Public Understanding of Science, Sep 2008.  [Added by: Kristin Hodgins]</description>
		</item>
	</channel>
</rss>

